<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boakes.org</title>
	<atom:link href="http://boakes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://boakes.org</link>
	<description>A place for words and data that I publish (for the benefit of persons unknown).</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Developing Linguistic Corpora</title>
		<link>http://boakes.org/links/developing-linguistic-corpora/</link>
		<comments>http://boakes.org/links/developing-linguistic-corpora/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 09:34:24 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[annotate]]></category>
		<category><![CDATA[annotation]]></category>
		<category><![CDATA[discourse]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[phonetic]]></category>
		<category><![CDATA[pragmatic]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[stylistic. lexical]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://boakes.org/links/developing-linguistic-corpora/</guid>
		<description><![CDATA[Good introduction to Linguistic Annotation.]]></description>
			<content:encoded><![CDATA[<p>Good introduction to Linguistic Annotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/developing-linguistic-corpora/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling JS</title>
		<link>http://boakes.org/links/scaling-js/</link>
		<comments>http://boakes.org/links/scaling-js/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:27:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[applications]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[scalability]]></category>
		<category><![CDATA[scaling]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://boakes.org/links/scaling-js/</guid>
		<description><![CDATA[Series of talks on writing scalable JavaScript applications.]]></description>
			<content:encoded><![CDATA[<p>Series of talks on writing scalable JavaScript applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/scaling-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sharejs.org</title>
		<link>http://boakes.org/links/sharejs-org/</link>
		<comments>http://boakes.org/links/sharejs-org/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:43:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[authors]]></category>
		<category><![CDATA[coffeescript]]></category>
		<category><![CDATA[concurrent]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[etherpad]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[multiple]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://boakes.org/links/sharejs-org/</guid>
		<description><![CDATA[LIbrary for concurrent editing on the web.]]></description>
			<content:encoded><![CDATA[<p>LIbrary for concurrent editing on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/sharejs-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Knowledge Representation</title>
		<link>http://boakes.org/links/book-knowledge-representation/</link>
		<comments>http://boakes.org/links/book-knowledge-representation/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:06:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[AI]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[Logic]]></category>
		<category><![CDATA[ontology]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[representation]]></category>
		<category><![CDATA[semanticweb]]></category>

		<guid isPermaLink="false">http://boakes.org/links/book-knowledge-representation/</guid>
		<description><![CDATA[Free, online book on Knowledge Representation. If anyone creates a script to turn it into an ePub, RSVP.]]></description>
			<content:encoded><![CDATA[<p>Free, online book on Knowledge Representation.  If anyone creates a script to turn it into an ePub, RSVP.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/book-knowledge-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Graph Theory with Applications</title>
		<link>http://boakes.org/links/book-graph-theory-with-applications/</link>
		<comments>http://boakes.org/links/book-graph-theory-with-applications/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:35:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[algorithms]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[graph-theory]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[graphtheory]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[maths]]></category>

		<guid isPermaLink="false">http://boakes.org/links/book-graph-theory-with-applications/</guid>
		<description><![CDATA[Free for personal use. Scanned PDF.]]></description>
			<content:encoded><![CDATA[<p>Free for personal use.  Scanned PDF.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/book-graph-theory-with-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bite Size Science</title>
		<link>http://boakes.org/links/bite-size-science/</link>
		<comments>http://boakes.org/links/bite-size-science/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:16:03 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://boakes.org/bite-size-science/</guid>
		<description><![CDATA[As we move away from the peer reviewed, journal published, pay-for-access academic paper, there is a strong likelihood that shorter works will become the norm. Here, Bertamini and Munfano argue that shorter papers have drawbacks. Personally I appreciate these, but would argue to the contrary that in a meritocracy shorter papers are better because they [...]]]></description>
			<content:encoded><![CDATA[<p>As we move away from the peer reviewed, journal published, pay-for-access academic paper, there is a strong likelihood that shorter works will become the norm.  Here, Bertamini and Munfano argue that shorter papers have drawbacks.  Personally I appreciate these, but would argue to the contrary that in a meritocracy shorter papers are better because they are more focused so can be cited and used for different reasons.  An experiment which aims to prove X may also support Y, and if the publication of the result is delayed for months or years whilst other data is gathered and interpreted then the advancement of Y is delayed.  It also provides more opportunity for the authors interpretation to be seen to change over time.  Science is not about taking a stance and sticking with it to the bitter end.  Changing our minds is important and having this public, and the reasons for it is a good thing.  A thought provoking read.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/bite-size-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weka Knowledge</title>
		<link>http://boakes.org/links/weka-knowledge/</link>
		<comments>http://boakes.org/links/weka-knowledge/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 08:35:35 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[extract]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[linked data]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[sentiment]]></category>
		<category><![CDATA[transform]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://boakes.org/weka-knowledge/</guid>
		<description><![CDATA[An Open-Source data-mining suite. One of my project students is using this for test-data discovery in twitter sentiment analysis.]]></description>
			<content:encoded><![CDATA[<p>An Open-Source data-mining suite.  One of my project students is using this for test-data discovery in twitter sentiment analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/weka-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 Please</title>
		<link>http://boakes.org/html5-please/</link>
		<comments>http://boakes.org/html5-please/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:08:37 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/?p=2575</guid>
		<description><![CDATA[HTML5 Please is a new site reflecting the suitability of the latest Web Standards that are still works in progress. It&#8217;s somewhat similar to Can I Use.]]></description>
			<content:encoded><![CDATA[<p><a href='http://html5please.us/'>HTML5 Please</a> is a new site reflecting the suitability of the latest Web Standards that are still works in progress.  It&#8217;s somewhat similar to <a href="http://caniuse.com/" title="Can I Use ">Can I Use</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/html5-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the Google Wilderness</title>
		<link>http://boakes.org/wilderness/</link>
		<comments>http://boakes.org/wilderness/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:39:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[spam blog]]></category>

		<guid isPermaLink="false">http://boakes.org/?p=2550</guid>
		<description><![CDATA[Some time ago, I noticed the traffic on this site dropping off rapidly. Commensurate with it&#8217;s global norms, Google was driving the majority of new users here, and one day that traffic stopped without warning. To see that happen is quite strange, akin to having your water supply cut off when the reservoir up the [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago, I noticed the traffic on this site dropping off rapidly.<span id="more-2550"></span>  Commensurate with it&#8217;s global norms, Google was driving the majority of new users here, and one day that traffic stopped without warning.  </p>
<p>To see that happen is quite strange, akin to having your water supply cut off when the reservoir up the valley is full to the brim.  There&#8217;s no easy way to ask why (and if you find your way through the webmaster tools to request reconsideration (in the stairless-basement; locked filing cabinet, &#8220;Beware of the leopard&#8221; sign etc), the likelihood is they won&#8217;t respond in a timely manner, and when they do respond the content will be terse and useless, at least, it was for me).</p>
<p>After much banging of my head on the wall of Google, eventually, an anonymous feedback engineer offered up that this site was &#8220;manually blocked&#8221; because someone else (let&#8217;s call them an operative, because it sounds dystopian) decided this is a &#8220;spam blog&#8221;.  Google provided no more information than that, but eventually, after about 6 months, decided to unblock the pipes and people started to find the site again.  </p>
<h3>The Moral</h3>
<p>The moral?  It&#8217;s not safe to rely on only Google traffic for a business.  If someone at Google makes an honest mistake then your whole livelihood can be removed overnight, with no warning, no explanation and no hope of a quick fix.</p>
<p>Hopefully, Google+ will go some way to alleviating this problem.  The massive verified-human-crowd-sourced database of opinion on sites should go some way to removing the mis-flagging of normal small sites as spam blogs.</p>
<p><!-- Place this tag where you want the +1 button to render --></p>
<p>If you&#8217;d be so kind as to +1 this site, it might go some way to avoiding any future unplanned absence from the web (as google describes it).</p>
<ul>
<li>
<div class="g-plusone" data-size="small" data-annotation="inline"></div>
</li>
<li><a href="https://plus.google.com/116888307955004050450/posts/d1zSfJfgyBg">Comment on Google+</a></li>
<li><a href="https://twitter.com/intent/tweet?in_reply_to=159405757819924480">Comment on twitter</a></li>
</ul>
<p><script type="text/javascript">
  (function() {
    var po = document.createElement('script'); po.type = 'text/javascript'; po.async = true;
    po.src = 'https://apis.google.com/js/plusone.js';
    var s = document.getElementsByTagName('script')[0]; s.parentNode.insertBefore(po, s);
  })();
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/wilderness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP at 77</title>
		<link>http://boakes.org/links/php-at-77/</link>
		<comments>http://boakes.org/links/php-at-77/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:23:24 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[language]]></category>
		<category><![CDATA[perl]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/php-at-77/</guid>
		<description><![CDATA[PHP is by far the most popular scripting language for websites.]]></description>
			<content:encoded><![CDATA[<p>PHP is by far the most popular scripting language for websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/php-at-77/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SourceMap</title>
		<link>http://boakes.org/links/sourcemap/</link>
		<comments>http://boakes.org/links/sourcemap/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:14:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[coffeescript]]></category>
		<category><![CDATA[compiler]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[SpiderMonkey]]></category>

		<guid isPermaLink="false">http://boakes.org/links/sourcemap/</guid>
		<description><![CDATA[This could grow into a useful tool &#8211; a system for mapping between compiled javascript (e.g. something thats been minified) and it&#8217;s original source form. Would make browser debugging much easier.]]></description>
			<content:encoded><![CDATA[<p>This could grow into a useful tool &#8211; a system for mapping between compiled javascript (e.g. something thats been minified) and it&#8217;s original source form.  Would make browser debugging much easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/sourcemap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runtime Performance Measurement of Box2D</title>
		<link>http://boakes.org/links/runtime-performance-measurement-of-box2d/</link>
		<comments>http://boakes.org/links/runtime-performance-measurement-of-box2d/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:33:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Box2D]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[jvm]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[nacl]]></category>
		<category><![CDATA[NativeApps]]></category>
		<category><![CDATA[NativeVsWeb]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://boakes.org/links/runtime-performance-measurement-of-box2d/</guid>
		<description><![CDATA[Several implementation s of Box2D are compared, showing that for common tasks JavaScript is still* orders of magnitude slower that native compiled code. (*and probably always will be for many types of problem)]]></description>
			<content:encoded><![CDATA[<p>Several implementation s of Box2D are compared, showing that for common tasks JavaScript is still* orders of magnitude slower that native compiled code.  (*and probably always will be for many types of problem)</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/runtime-performance-measurement-of-box2d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS4 Working Draft &#8211; Selectors Level 4</title>
		<link>http://boakes.org/links/css4-working-draft-selectors-level-4/</link>
		<comments>http://boakes.org/links/css4-working-draft-selectors-level-4/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 15:21:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[css4]]></category>
		<category><![CDATA[reversecombinators]]></category>
		<category><![CDATA[selectors]]></category>

		<guid isPermaLink="false">http://boakes.org/links/css4-working-draft-selectors-level-4/</guid>
		<description><![CDATA[As CSS3 sediments itself into the browser, we can look to improvements in CSS4 that should help simplify CSS files (partly be reducing repetition). The :matches() pseudoclass looks very good, ut the most important bit so far is the subject selector &#8216;$&#8217; which will make selection of a parent element possible for the first time [...]]]></description>
			<content:encoded><![CDATA[<p>As CSS3 sediments itself into the browser, we can look to improvements in CSS4 that should help simplify CSS files (partly be reducing repetition).  The :matches() pseudoclass looks very good, ut the most important bit so far is the subject selector &#8216;$&#8217; which will make selection of a parent element possible for the first time (without resorting to JS).</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/css4-working-draft-selectors-level-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a JS builder with node.js</title>
		<link>http://boakes.org/links/create-a-js-builder-with-node-js/</link>
		<comments>http://boakes.org/links/create-a-js-builder-with-node-js/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:09:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[js javascript node build builder modular structured programming]]></category>

		<guid isPermaLink="false">http://boakes.org/links/create-a-js-builder-with-node-js/</guid>
		<description><![CDATA[if your JS is up to writing bigger projects, you may enjoy this post which suggests a few steps to better organised code.]]></description>
			<content:encoded><![CDATA[<p>if your JS is up to writing bigger projects, you may enjoy this post which suggests a few steps to better organised code.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/create-a-js-builder-with-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moment.js &#8211; A lightweight javascript date library</title>
		<link>http://boakes.org/links/moment-js-a-lightweight-javascript-date-library/</link>
		<comments>http://boakes.org/links/moment-js-a-lightweight-javascript-date-library/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:55:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[date]]></category>
		<category><![CDATA[dates]]></category>
		<category><![CDATA[formatter]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[parser]]></category>
		<category><![CDATA[parsing]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://boakes.org/links/moment-js-a-lightweight-javascript-date-library/</guid>
		<description><![CDATA[A date and time library for JavaScript, available via node package manager.]]></description>
			<content:encoded><![CDATA[<p>A date and time library for JavaScript, available via node package manager.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/moment-js-a-lightweight-javascript-date-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift Parallel Scripting</title>
		<link>http://boakes.org/links/swift-parallel-scripting/</link>
		<comments>http://boakes.org/links/swift-parallel-scripting/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:40:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cluster]]></category>
		<category><![CDATA[concurrentmulticore]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[swift]]></category>

		<guid isPermaLink="false">http://boakes.org/links/swift-parallel-scripting/</guid>
		<description><![CDATA[Swift looks useful. Katz, Clifford, Foster all involved.]]></description>
			<content:encoded><![CDATA[<p>Swift looks useful.  Katz, Clifford, Foster all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/swift-parallel-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS speech bubbles</title>
		<link>http://boakes.org/links/css-speech-bubbles/</link>
		<comments>http://boakes.org/links/css-speech-bubbles/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 08:02:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[bubbles]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Pseudo]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[speech-bubbles]]></category>

		<guid isPermaLink="false">http://boakes.org/links/css-speech-bubbles/</guid>
		<description><![CDATA[Some cute CSS-based speech/thought bubbles. Mostly they use pure CSS, but a couple require additional markup.]]></description>
			<content:encoded><![CDATA[<p>Some cute CSS-based speech/thought bubbles.  Mostly they use pure CSS, but a couple require additional markup.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/css-speech-bubbles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic and Social Data Service</title>
		<link>http://boakes.org/links/economic-and-social-data-service/</link>
		<comments>http://boakes.org/links/economic-and-social-data-service/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:19:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://boakes.org/links/economic-and-social-data-service/</guid>
		<description><![CDATA[The ESDS provide a repository for primary and secondary research data.]]></description>
			<content:encoded><![CDATA[<p>The ESDS provide a repository for primary and secondary research data.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/economic-and-social-data-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music for Programming</title>
		<link>http://boakes.org/links/music-for-programming/</link>
		<comments>http://boakes.org/links/music-for-programming/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 07:24:02 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[mix]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://boakes.org/music-for-programming/</guid>
		<description><![CDATA[Several long mixes of unobtrusive mood music to help shut out the world and maintain focus. Perfect with a set of noise cancelling headphones.]]></description>
			<content:encoded><![CDATA[<p>Several long mixes of unobtrusive mood music to help shut out the world and maintain focus.  Perfect with a set of <a href="http://t.co/dWKN9pBA">noise cancelling</a> headphones.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/music-for-programming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5 context menus</title>
		<link>http://boakes.org/links/html5-context-menus/</link>
		<comments>http://boakes.org/links/html5-context-menus/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:27:34 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[context menu]]></category>
		<category><![CDATA[dev]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[menu]]></category>
		<category><![CDATA[menuitem]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://boakes.org/html5-context-menus/</guid>
		<description><![CDATA[A brief video guide to using the menu element in HTML.]]></description>
			<content:encoded><![CDATA[<p>A brief video guide to using the menu element in HTML.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/html5-context-menus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

