<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Google&#8217;s Satellite Search</title>
	<atom:link href="http://boakes.org/googlesat/feed" rel="self" type="application/rss+xml" />
	<link>http://boakes.org/googlesat/</link>
	<description>nice of you to drop by.  tea?</description>
	<pubDate>Thu, 08 Jan 2009 18:07:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-hemorrhage</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Oliver</title>
		<link>http://boakes.org/googlesat/#comment-153660</link>
		<dc:creator>Oliver</dc:creator>
		<pubDate>Mon, 18 Feb 2008 16:19:45 +0000</pubDate>
		<guid isPermaLink="false">http://boakes.org/google-begins#comment-153660</guid>
		<description>When is there going to be an app the superceeds Google Earth?</description>
		<content:encoded><![CDATA[<p>When is there going to be an app the superceeds Google Earth?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brenden</title>
		<link>http://boakes.org/googlesat/#comment-26763</link>
		<dc:creator>brenden</dc:creator>
		<pubDate>Tue, 14 Nov 2006 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://boakes.org/google-begins#comment-26763</guid>
		<description>i like satellite search</description>
		<content:encoded><![CDATA[<p>i like satellite search</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich</title>
		<link>http://boakes.org/googlesat/#comment-9613</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sun, 07 May 2006 18:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://boakes.org/google-begins#comment-9613</guid>
		<description>A good bet is to check the &lt;a href="http://earth.google.com/support" rel="nofollow"&gt;Google Earth Support pages&lt;/a&gt;.  There is a page describing &lt;a href="http://earth.google.com/support/bin/answer.py?answer=21616&#038;query=install&#038;topic=0&#038;type=f" rel="nofollow"&gt;installation&lt;/a&gt; but if that doesn't cover it you can always &lt;a href="http://earth.google.com/support/bin/request.py" rel="nofollow"&gt;ask them for help&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A good bet is to check the <a href="http://earth.google.com/support" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/earth.google.com');">Google Earth Support pages</a>.  There is a page describing <a href="http://earth.google.com/support/bin/answer.py?answer=21616&#038;query=install&#038;topic=0&#038;type=f" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/earth.google.com');">installation</a> but if that doesn&#8217;t cover it you can always <a href="http://earth.google.com/support/bin/request.py" rel="nofollow" onclick="javascript:urchinTracker ('/outbound/comment/earth.google.com');">ask them for help</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://boakes.org/googlesat/#comment-9611</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 07 May 2006 18:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://boakes.org/google-begins#comment-9611</guid>
		<description>I'm very frustrated because I cannot download 'Google Earth' well I can download it my computer will not let me have access to it, any ideas?</description>
		<content:encoded><![CDATA[<p>I&#8217;m very frustrated because I cannot download &#8216;Google Earth&#8217; well I can download it my computer will not let me have access to it, any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boakes.org</title>
		<link>http://boakes.org/googlesat/#comment-2874</link>
		<dc:creator>boakes.org</dc:creator>
		<pubDate>Tue, 24 May 2005 11:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://boakes.org/google-begins#comment-2874</guid>
		<description>&lt;strong&gt;Google Earth: And so it begins...&lt;/strong&gt;

When Google bought Keyhole a few months back, several of us were moved to a sharp intake of breath.  The potential of combining Google's search capabilities with a three dimensional model of Earth had too much potential to ignore.

&lt;a href="http://boakes.org/google-earth"&gt;More...&lt;/a&gt;
</description>
		<content:encoded><![CDATA[<p><strong>Google Earth: And so it begins&#8230;</strong></p>
<p>When Google bought Keyhole a few months back, several of us were moved to a sharp intake of breath.  The potential of combining Google&#8217;s search capabilities with a three dimensional model of Earth had too much potential to ignore.</p>
<p><a href="http://boakes.org/google-earth" >More&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymised</title>
		<link>http://boakes.org/googlesat/#comment-2211</link>
		<dc:creator>Anonymised</dc:creator>
		<pubDate>Tue, 05 Apr 2005 12:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://boakes.org/google-begins#comment-2211</guid>
		<description>That is really cool!  Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>That is really cool!  Thanks for sharing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
