<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boakes.org &#187; Mobile</title>
	<atom:link href="http://boakes.org/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://boakes.org</link>
	<description>A place for words and data that I publish (for the benefit of persons unknown).</description>
	<lastBuildDate>Mon, 21 May 2012 20:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Boot to Gecko (B2G)</title>
		<link>http://boakes.org/links/boot-to-gecko-b2g/</link>
		<comments>http://boakes.org/links/boot-to-gecko-b2g/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 20:59:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[chromeos google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mozilla]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[stack]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/boot-to-gecko-b2g/</guid>
		<description><![CDATA[Mozilla&#8217;s (predictable in hindsight) response to Google ChromeOS]]></description>
			<content:encoded><![CDATA[<p>Mozilla&#8217;s (predictable in hindsight) response to Google ChromeOS</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/boot-to-gecko-b2g/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile HTML5</title>
		<link>http://boakes.org/links/mobile-html5/</link>
		<comments>http://boakes.org/links/mobile-html5/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:21:59 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[browser]]></category>
		<category><![CDATA[compatibility]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[webdev]]></category>

		<guid isPermaLink="false">http://boakes.org/mobile-html5-compatibility-tables-for-iphone-android-blackberry-symbian-ipad-and-other-mobile-devices/</guid>
		<description><![CDATA[Table of compatibility showing Browsers vs Web APIs.]]></description>
			<content:encoded><![CDATA[<p>Table of compatibility showing Browsers vs Web APIs.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/mobile-html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LukeW &#124; Breaking Development: There Is No Mobile Web</title>
		<link>http://boakes.org/links/lukew-breaking-development-there-is-no-mobile-web/</link>
		<comments>http://boakes.org/links/lukew-breaking-development-there-is-no-mobile-web/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 20:43:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[format]]></category>
		<category><![CDATA[Grid]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[reflow]]></category>
		<category><![CDATA[responsive]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://boakes.org/links/lukew-breaking-development-there-is-no-mobile-web/</guid>
		<description><![CDATA[Luke Wroblewski&#8217;s took notes on Jeremy Keith&#8217;s &#8220;there is no Mobile Web talk&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Luke Wroblewski&#8217;s took notes on Jeremy Keith&#8217;s &#8220;there is no Mobile Web talk&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/lukew-breaking-development-there-is-no-mobile-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>susan jean robertson » Assumptions</title>
		<link>http://boakes.org/links/susan-jean-robertson-%c2%bb-assumptions/</link>
		<comments>http://boakes.org/links/susan-jean-robertson-%c2%bb-assumptions/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:42:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/susan-jean-robertson-%c2%bb-assumptions/</guid>
		<description><![CDATA[More thoughts on designing for a web of diverse screen sizes.]]></description>
			<content:encoded><![CDATA[<p>More thoughts on designing for a web of diverse screen sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/susan-jean-robertson-%c2%bb-assumptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Goldilocks Approach to Responsive Web Design</title>
		<link>http://boakes.org/links/the-goldilocks-approach-to-responsive-web-design/</link>
		<comments>http://boakes.org/links/the-goldilocks-approach-to-responsive-web-design/#comments</comments>
		<pubDate>Tue, 17 May 2011 09:40:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/the-goldilocks-approach-to-responsive-web-design/</guid>
		<description><![CDATA[Creating a web page structure that can handle diverse screen sizes and resolutions is a necessity, not a quirk. Here&#8217;s some discussion about it.]]></description>
			<content:encoded><![CDATA[<p>Creating a web page structure that can handle diverse screen sizes and resolutions is a necessity, not a quirk.  Here&#8217;s some discussion about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/the-goldilocks-approach-to-responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native-looking iOS apps in JavaScript</title>
		<link>http://boakes.org/links/native-looking-ios-apps-in-javascript/</link>
		<comments>http://boakes.org/links/native-looking-ios-apps-in-javascript/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 21:34:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/native-looking-ios-apps-in-javascript/</guid>
		<description><![CDATA[Great detail on the various steps and tweaks for turning a web app into a phone app.]]></description>
			<content:encoded><![CDATA[<p>Great detail on the various steps and tweaks for turning a web app into a phone app.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/native-looking-ios-apps-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML Orientation and scale</title>
		<link>http://boakes.org/links/html-orientation-and-scale/</link>
		<comments>http://boakes.org/links/html-orientation-and-scale/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 07:48:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[height]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[orientation]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://boakes.org/links/html-orientation-and-scale/</guid>
		<description><![CDATA[Interesting notes on orientation and scaling of web pages &#8211; something relevant to iOS and Android devices.]]></description>
			<content:encoded><![CDATA[<p>Interesting notes on orientation and scaling of web pages &#8211; something relevant to iOS and Android devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/html-orientation-and-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile vs Desktop Websites</title>
		<link>http://boakes.org/links/mobile-vs-desktop-websites/</link>
		<comments>http://boakes.org/links/mobile-vs-desktop-websites/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 08:11:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hci]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/mobile-vs-desktop-websites/</guid>
		<description><![CDATA[Ten (emerging) common differences between mobile and desktop websites. I&#8217;d not agree with all of them 100%, but some good thinking material.]]></description>
			<content:encoded><![CDATA[<p>Ten (emerging) common differences between mobile and desktop websites.  I&#8217;d not agree with all of them 100%, but some good thinking material.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/mobile-vs-desktop-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS 4.3 = 2X faster JavaScript</title>
		<link>http://boakes.org/links/ios-4-3-2x-faster-javascript/</link>
		<comments>http://boakes.org/links/ios-4-3-2x-faster-javascript/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 20:42:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/ios-4-3-2x-faster-javascript/</guid>
		<description><![CDATA[The platform agnostic HTML5 mobile web keeps getting faster.]]></description>
			<content:encoded><![CDATA[<p>The platform agnostic HTML5 mobile web keeps getting faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/ios-4-3-2x-faster-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Apps Best Practices</title>
		<link>http://boakes.org/links/mobile-apps-best-practices/</link>
		<comments>http://boakes.org/links/mobile-apps-best-practices/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:39:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[application]]></category>
		<category><![CDATA[bestpractice]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[http]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/mobile-apps-best-practices/</guid>
		<description><![CDATA[32 best practices for mobile app development.]]></description>
			<content:encoded><![CDATA[<p>32 best practices for mobile app development.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/mobile-apps-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>apparat.io</title>
		<link>http://boakes.org/links/apparat-io/</link>
		<comments>http://boakes.org/links/apparat-io/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 22:03:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/apparat-io/</guid>
		<description><![CDATA[HTML5 application packager for iPhone and Android.]]></description>
			<content:encoded><![CDATA[<p>HTML5 application packager for iPhone and Android.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/apparat-io/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm webOS 2.0 includes node.js</title>
		<link>http://boakes.org/links/palm-webos-2-0-includes-node-js/</link>
		<comments>http://boakes.org/links/palm-webos-2-0-includes-node-js/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 05:59:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[handheld]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[Palm]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://boakes.org/links/palm-webos-2-0-includes-node-js/</guid>
		<description><![CDATA[Node JS (the server side JavaScript runtime based on Google&#8217;s V8 engine) now comes ready rolled into Palm&#8217;s webOS2.0. WebOS is a nice idea that&#8217;s yet to take off, limited as it has been by it&#8217;s delivery on a device that has poor market penetration at a time when fast connectivity is far from ubiquitous.]]></description>
			<content:encoded><![CDATA[<p>Node JS (the server side JavaScript runtime based on Google&#8217;s V8 engine) now comes ready rolled into Palm&#8217;s webOS2.0.  WebOS is a nice idea that&#8217;s yet to take off, limited as it has been by it&#8217;s delivery on a device that has poor market penetration at a time when fast connectivity is far from ubiquitous.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/palm-webos-2-0-includes-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bug Labs: modular, open source hardware</title>
		<link>http://boakes.org/links/bug-labs-modular-open-source-hardware/</link>
		<comments>http://boakes.org/links/bug-labs-modular-open-source-hardware/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 05:07:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[computer]]></category>
		<category><![CDATA[gadget]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://boakes.org/bug-labs-modular-open-source-hardware/</guid>
		<description><![CDATA[Small mobile devices, perfect for sensor experiments.]]></description>
			<content:encoded><![CDATA[<p>Small mobile devices, perfect for sensor experiments.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/bug-labs-modular-open-source-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deter Theft with GPS</title>
		<link>http://boakes.org/deter-theft-with-gps/</link>
		<comments>http://boakes.org/deter-theft-with-gps/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 22:39:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[locator]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[theft]]></category>

		<guid isPermaLink="false">http://boakes.org/?p=905</guid>
		<description><![CDATA[Modern mobile devices (phones, PDAs, laptops, etc) could deter theft by all but the most hardened criminal, and it would only require the simplest of modifications to the firmware in many of the devices already on sale. We were recently looking at an application called &#8220;Private-I&#8221; for the iPhone: it&#8217;s designed to look interesting to [...]]]></description>
			<content:encoded><![CDATA[<p>Modern mobile devices (phones, PDAs, laptops, etc) could deter theft by all but the most hardened criminal, and it would only require the simplest of modifications to the firmware in many of the devices already on sale.<span id="more-905"></span></p>
<p>We were recently looking at an application called &#8220;Private-I&#8221; for the iPhone: it&#8217;s designed to look interesting to someone who&#8217;s stolen (or found) the phone.  When they open the application, it cunningly says it&#8217;s &#8220;loading&#8221; things; but what it&#8217;s <em>really</em> doing is transmitting its GPS coordinates to a preconfigured email address.  As the inquisitive thief waits in vain for the thing to load, the GPS fix gets better and better, so additional emails are sent, pinpointing the phone so you<a title="(or a nice policeman acting on your behalf)">*</a> can retrieve it.</p>
<p>It&#8217;s cute but in most cases it&#8217;s somewhat irrelevant because the amateur thief is not going to get through the access control system unless they get lucky (be it a PIN, a password, a biometric lock, or whatever). It makes sense therefore to dispense with the subterfuge of the cute application and just link the access control system of the device with a system for transmitting GPS coordinates.</p>
<p>i.e.</p>
<ul>
<li>Each time the correct pin is entered, the phone unlocks. </li>
<li>Each time an incorrect pin is entered, the phone transmits its location.</li>
</ul>
<p>This simple change won&#8217;t stop a professional thief (they can still break the device up for parts, or reset it to factory defaults), but anyone who finds a phone that&#8217;s been dropped or accidentally left somewhere will have a strong deterrent against trying to use it &#8230; what&#8217;s more all the police have to do is switch it on when it&#8217;s kindly handed in and the owner will know where to collect it.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/deter-theft-with-gps/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>iPhone Network Lost</title>
		<link>http://boakes.org/iphone-network-lost/</link>
		<comments>http://boakes.org/iphone-network-lost/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 07:39:43 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://boakes.org/?p=820</guid>
		<description><![CDATA[The iPhone has a quirk that is starting to become a hindrance. Every time the phone goes through a patch of dead air where there&#8217;s no cell signal, it pops up a dialogue box saying &#8220;network lost&#8221;. This obviously could be useful at times, but it&#8217;s bad for two reasons: Firstly, we, the collective public [...]]]></description>
			<content:encoded><![CDATA[<p>The iPhone has a quirk that is starting to become a hindrance.  Every time the phone goes through a patch of dead air where there&#8217;s no cell signal, it pops up a dialogue box saying &#8220;network lost&#8221;.  This obviously could be useful at times, but it&#8217;s bad for two reasons:<span id="more-820"></span></p>
<p><img src="http://boakes.org/wp/wp-content/uploads/2008/09/net_lost_174.png" alt="The iPhone 'Network Lost' Pop-up in all its glory." title="The iPhone 'Network Lost' Pop-up in all its glory." />
<ol>
<li>Firstly, we, the collective public of mobile phone users, have coped without such a pop-up on all previous mobile phones, we&#8217;re happy with a little icon telling us how much signal we have, so it&#8217;s cute, but redundant.</li>
<li>Secondly the iPhone is a computer &#8211; its so much more than a phone, so a pop up message indicating network loss interrupts other applications and thus gets in the way.</li>
</ol>
<p>A good example is in the car when using <a href="http://www.instamapper.com">InstaMapper</a>&#8216;s GPS Tracker.Â Â  Once interrupted, the tracker is no longer the foreground application, so it can no longer stop the phone from sleeping: consequently the screen goes off, and position and speed can&#8217;t be read without turning the screen back on and unlocking the phone &#8211; not something to be doing whilst driving.</p>
<p>There has to be some way of disabling this that I&#8217;m missing; or it needs to be an option in the next OS release!</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/iphone-network-lost/feed/</wfw:commentRss>
		<slash:comments>38</slash:comments>
		</item>
		<item>
		<title>Geo-Tagged Photos</title>
		<link>http://boakes.org/geo-tagged-photos/</link>
		<comments>http://boakes.org/geo-tagged-photos/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 11:05:00 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[s60]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://boakes.org/?p=734</guid>
		<description><![CDATA[For the last few weeks I&#8217;ve been testing out some geo-tagging software on my camera. The concept is fairly simple, whenever I take a photo, the built-in GPS works out where I am and records this metadata within the photo. The camera is already set-up so that whenever it&#8217;s in range of my computer the [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks I&#8217;ve been testing out some <a href="http://www.nokia.com/betalabs/locationtagger">geo-tagging software</a> on my camera.  The concept is fairly simple, whenever I take a photo, the built-in GPS works out where I am and records this metadata within the photo.<span id="more-734"></span></p>
<p>The camera is already set-up so that whenever it&#8217;s in range of my computer the photos are automatically uploaded, stored for posterity and (most importantly) available to be viewed and enjoyed.  What&#8217;s more, the software we use for managing our ever increasing pile of digital memorabilia (Picasa)  already includes a tool for adding geo-tags to photos <em>after</em> they&#8217;ve been taken.  They can then be viewed within Google Earth or Google Maps: so almost unsurprisingly, when I got home after work the other day, the photos I&#8217;d taken appeared dotted around Google Earth without me having to do a thing.</p>
<p>Geo-tagging is a wonderful thing; but it&#8217;s not yet photography nirvana &#8211; there are several issues that still need to be tackled:</p>
<h3>Battery</h3>
<p>GPS units eat battery, so regular use of geo-tagging is not particularly useful if you&#8217;re not able to charge your camera several times per day.  One strategy is to keep the GPS circuitry switched off until it&#8217;s needed, however, it can take several minutes to get a GPS fix, which is useless for photos that <em>capture the moment</em>.  In these circumstances the software I&#8217;ve been using appears to retrospectively tag photos as soon as a fix is obtained (which may be several minutes and some distance later).</p>
<h3>GPS Accuracy</h3>
<p>GPS accuracy in urban areas tends to be haphazard because tall buildings with solid flat walls bounce the satellite signal around before it reaches the phone.  Unlike automobile GPS units, it&#8217;s not feasible to use a roadmap to correct for such anomalies and predict where the unit might <em>really</em> be when signal is poor.</p>
<p>An approximate tag is still infinitely better than no tag at all, but it&#8217;s far from perfect.  I took <a href="http://picasaweb.google.com/rich.boakes/Southbank/photo#map">a few photos whilst walking between Waterloo and the City of London</a> the other day, which serve as a good example &#8211; the pictures appear clustered around certain spots rather than being spread out along the riverside.</p>
<p><iframe width="450px" height="300px" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fbase%2Fuser%2Frich.boakes%2Falbumid%2F5172499333938773489%3Fkind%3Dphoto%26alt%3Dkml%26hl%3Den_US&amp;ie=UTF8&amp;ll=51.510682,-0.096965&amp;spn=0.006808,0.034308&amp;output=embed&amp;s=AARTsJqdfIBBxdaYccfJ1AyoSzJSkgzCGQ"></iframe><br /><small><a href="http://maps.google.co.uk/maps?f=q&amp;hl=en&amp;geocode=&amp;q=http:%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fbase%2Fuser%2Frich.boakes%2Falbumid%2F5172499333938773489%3Fkind%3Dphoto%26alt%3Dkml%26hl%3Den_US&amp;ie=UTF8&amp;ll=51.510682,-0.096965&amp;spn=0.006808,0.034308&amp;source=embed" style="color:#0000FF;text-align:left" target="_blank">View Larger Map</a></small></p>
<h3 id="enriched">Enriched GPS Detail</h3>
<p>Recording latitude and longitude is a natural starting point, but there&#8217;s other information that would be similarly useful.  Several of the photos in the example set were taken fourteen floors up a building, so altitude information would also be good.  What would be <em>really</em> cool however (and <a href="http://swig.xmlhack.com/2003/09/18/2003-09-18.html#1063888194.492964">I&#8217;ve said this before</a>) would be if some kind of compass and attitude sensor could be combined so that the camera direction could also be captured with the photo.</p>
<p><a href='http://boakes.org/wp/wp-content/uploads/2008/03/frustrum.png'><img src="http://boakes.org/wp/wp-content/uploads/2008/03/frustrum.png" alt="" title="frustum" width="635" height="339" class="alignright size-full attachment wp-att-736" /></a></p>
<p>What originally gave me this idea was wandering around the fields of Glastonbury festival after we&#8217;d lost our disposable camera (whilst crowd-surfing &#8211; there&#8217;s a lesson there).   We were rather gutted that we&#8217;d lost our pictures and I found myself thinking that even though we&#8217;d lost <em>our</em> pictures, we&#8217;d certainly be in lots of other peoples photos.  So to get a photographic record of our time at the festival we&#8217;d just have to solve the problem of (a) sharing the photos and (b) making the photo search tractable.  If there were 50,000 cameras used during the weekend and each of took 20 photos, there would be one million potential images that we may have wandered through so the search would be impossible.  Surely GPS could help!  If we had a GPS trail log of where we&#8217;d been, and if every camera position and direction could be recorded, then the intersection of those two data sets would predict which photos we might feature in.  Comparing GPS trails alone is not enough in heavily populated events, it&#8217;s necessary to know not just if you are near the camera at the time the photo is taken, but also if the camera is pointing at you.  For example, <em>person b</em>, is nearer the camera in the diagram, but <em>person a</em> is in the image.  It&#8217;s still a pipe-dream until someone comes up with a camera that can record <a href="http://en.wikipedia.org/wiki/Flight_dynamics">pitch, roll and yaw</a> against polar coordinates, but when that&#8217;s possible it&#8217;ll open up some really interesting new query possibilities!</p>
<p>Thereâ€™s a happily-ever-after for this tale too. We returned to the pyramid stage after the crowds were gone and scoured the floor, eventually finding the camera trodden into the mud, just inside the security fence in front of the stage (we were able to identify it because we&#8217;d written our postcode on it), so we got out photos back!</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/geo-tagged-photos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Commuter Alarm Clock</title>
		<link>http://boakes.org/commuter-alarm-clock/</link>
		<comments>http://boakes.org/commuter-alarm-clock/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 09:48:39 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://boakes.org/commuter-alarm-clock/</guid>
		<description><![CDATA[On a recent train journey I overheard a conversation about someone who&#8217;d enjoyed the first class wine so much on a recent intercity journey that they had difficulty staying awake so as not to miss their destination. Staying awake is a problem for many commuters and for those whose destination is not the terminating station, [...]]]></description>
			<content:encoded><![CDATA[<p>On a recent train journey I overheard a conversation about someone who&#8217;d enjoyed the first class wine so much on a recent intercity journey that they had difficulty staying awake so as not to miss their destination.  Staying awake is a problem for many commuters and for those whose destination is not the terminating station, it can be both costly and time consuming.  An alarm clock is the obvious tool of choice, to solve the problem, but they&#8217;re not convenient to carry.  Helpfully some phones include alarm clock applications, but aside from the fact that they can ring a bell at a predefined time, they&#8217;re not very useful because what&#8217;s important is getting off at the right station, not at a specific time.<span id="more-733"></span></p>
<p>Some commuters always catch the same train, at the same time, so a time based alarm might do the job, but for anyone with more flexible train usage, and for the times when the train is running late, or cancelled, a simple alarm clock doesn&#8217;t cut the mustard.  So how about an alarm system that you could configure to go off every time you come within a set distance of a specific point?  I&#8217;m sure it&#8217;s something my GPS phone could no doubt do quite successfully, and it would solve the problem of arriving at the same train station at different times.</p>
