<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boakes.org &#187; Science</title>
	<atom:link href="http://boakes.org/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://boakes.org</link>
	<description>A place for words and data that I publish (for the benefit of persons unknown).</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:34:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Bite Size Science</title>
		<link>http://boakes.org/links/bite-size-science/</link>
		<comments>http://boakes.org/links/bite-size-science/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 09:16:03 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://boakes.org/bite-size-science/</guid>
		<description><![CDATA[As we move away from the peer reviewed, journal published, pay-for-access academic paper, there is a strong likelihood that shorter works will become the norm. Here, Bertamini and Munfano argue that shorter papers have drawbacks. Personally I appreciate these, but would argue to the contrary that in a meritocracy shorter papers are better because they [...]]]></description>
			<content:encoded><![CDATA[<p>As we move away from the peer reviewed, journal published, pay-for-access academic paper, there is a strong likelihood that shorter works will become the norm.  Here, Bertamini and Munfano argue that shorter papers have drawbacks.  Personally I appreciate these, but would argue to the contrary that in a meritocracy shorter papers are better because they are more focused so can be cited and used for different reasons.  An experiment which aims to prove X may also support Y, and if the publication of the result is delayed for months or years whilst other data is gathered and interpreted then the advancement of Y is delayed.  It also provides more opportunity for the authors interpretation to be seen to change over time.  Science is not about taking a stance and sticking with it to the bitter end.  Changing our minds is important and having this public, and the reasons for it is a good thing.  A thought provoking read.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/bite-size-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swift Parallel Scripting</title>
		<link>http://boakes.org/links/swift-parallel-scripting/</link>
		<comments>http://boakes.org/links/swift-parallel-scripting/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 08:40:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[cluster]]></category>
		<category><![CDATA[concurrentmulticore]]></category>
		<category><![CDATA[parallel]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scripting]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[swift]]></category>

		<guid isPermaLink="false">http://boakes.org/links/swift-parallel-scripting/</guid>
		<description><![CDATA[Swift looks useful. Katz, Clifford, Foster all involved.]]></description>
			<content:encoded><![CDATA[<p>Swift looks useful.  Katz, Clifford, Foster all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/swift-parallel-scripting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Academic Conference Lectures</title>
		<link>http://boakes.org/links/some-academic-conference-lectures/</link>
		<comments>http://boakes.org/links/some-academic-conference-lectures/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 08:32:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[academic]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://boakes.org/links/some-academic-conference-lectures/</guid>
		<description><![CDATA[Some really good (and long) lectures on this site. Much of the content appears to be from conferences, so it&#8217;s peer-reviewed content that&#8217;s presented.]]></description>
			<content:encoded><![CDATA[<p>Some really good (and long) lectures on this site.  Much of the content appears to be from conferences, so it&#8217;s peer-reviewed content that&#8217;s presented.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/some-academic-conference-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data Tutorial</title>
		<link>http://boakes.org/links/linked-data-tutorial/</link>
		<comments>http://boakes.org/links/linked-data-tutorial/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 14:48:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[big]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false">http://boakes.org/links/linked-data-tutorial/</guid>
		<description><![CDATA[This looks like it&#8217;ll grow into a useful teaching resouce. Hopefully I can find time to read through it in detail soon.]]></description>
			<content:encoded><![CDATA[<p>This looks like it&#8217;ll grow into a useful teaching resouce.  Hopefully I can find time to read through it in detail soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/linked-data-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reith Lectures</title>
		<link>http://boakes.org/links/the-reith-lectures/</link>
		<comments>http://boakes.org/links/the-reith-lectures/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 08:44:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[annual,]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[lecture,]]></category>
		<category><![CDATA[radio,]]></category>
		<category><![CDATA[reith,]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://boakes.org/links/the-reith-lectures/</guid>
		<description><![CDATA[Joyous happy day. Thank you BBC! The Reith Lectures, with transcripts all the way back to 1948.]]></description>
			<content:encoded><![CDATA[<p>Joyous happy day.  Thank you BBC!  The Reith Lectures, with transcripts all the way back to 1948.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/the-reith-lectures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sem Web Healthcare</title>
		<link>http://boakes.org/links/sem-web-healthcare/</link>
		<comments>http://boakes.org/links/sem-web-healthcare/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 09:39:41 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[failure]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[lifescience]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[organ]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[rdf]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/sem-web-healthcare/</guid>
		<description><![CDATA[Case Study: Applied Semantic Knowledgebase for Detection of Patients at Risk of Organ Failure through Immune Rejection]]></description>
			<content:encoded><![CDATA[<p>Case Study: Applied Semantic Knowledgebase for Detection of Patients at Risk of Organ Failure through Immune Rejection</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/sem-web-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Journal Data Sharing Policies</title>
		<link>http://boakes.org/links/review-journal-data-sharing-policies/</link>
		<comments>http://boakes.org/links/review-journal-data-sharing-policies/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 09:44:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[control]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[publish]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://boakes.org/links/review-journal-data-sharing-policies/</guid>
		<description><![CDATA[We must get better at sharing raw data. A review of the status quo.]]></description>
			<content:encoded><![CDATA[<p>We must get better at sharing raw data.  A review of the status quo.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/review-journal-data-sharing-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Book</title>
		<link>http://boakes.org/links/stats-book/</link>
		<comments>http://boakes.org/links/stats-book/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 21:02:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[inference]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://boakes.org/links/stats-book/</guid>
		<description><![CDATA[Free PDF of Statistical Learning: data mining, inference, and prediction. 2nd Edition.]]></description>
			<content:encoded><![CDATA[<p>Free PDF of Statistical Learning: data mining, inference, and prediction. 2nd Edition.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/stats-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mismeasurement of Science</title>
		<link>http://boakes.org/links/the-mismeasurement-of-science/</link>
		<comments>http://boakes.org/links/the-mismeasurement-of-science/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:35:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[excellence]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[rae]]></category>
		<category><![CDATA[ref]]></category>
		<category><![CDATA[ref2014]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://boakes.org/links/the-mismeasurement-of-science/</guid>
		<description><![CDATA[A refreshingly cogent argument that the value and impact of scientific research cannot be measured without the benefit of hindsight, so contemporary science metrics (although well intentioned) could be having no useful effect, and so be wasting money.]]></description>
			<content:encoded><![CDATA[<p>A refreshingly cogent argument that the value and impact of scientific research cannot be measured without the benefit of hindsight, so contemporary science metrics (although well intentioned) could be having no useful effect, and so be wasting money.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/the-mismeasurement-of-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science as Falsification</title>
		<link>http://boakes.org/links/science-as-falsification/</link>
		<comments>http://boakes.org/links/science-as-falsification/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:10:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[falsification]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[popper]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://boakes.org/links/science-as-falsification/</guid>
		<description><![CDATA[What is Science?  Sir Karl popper introduces the criterion of falsifiability as a solution to this problem of demarcation. Every genuine test of a theory is an attempt to falsify it, or to refute it. Testability is falsifiability; but there are degrees of testability: some theories are more testable, more exposed to refutation, than others; [...]]]></description>
			<content:encoded><![CDATA[<p>What is Science?  Sir Karl popper introduces the criterion of <em>falsifiability</em> as a solution to this problem of demarcation.</p>
<p>Every genuine test of a theory is an attempt to <em>falsify</em> it, or to refute it. Testability is falsifiability; but there are degrees of testability: some theories are more testable, more exposed to refutation, than others; they take, as it were, greater risks.</p>
<p>Statements or systems of statements, in order to be ranked as scientific, must be capable of conflicting with possible, or conceivable, observations.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/science-as-falsification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alt-metrics Manifesto</title>
		<link>http://boakes.org/links/alt-metrics-manifesto/</link>
		<comments>http://boakes.org/links/alt-metrics-manifesto/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 11:42:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[academia]]></category>
		<category><![CDATA[altmetrics]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[citations]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[peer-review]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[raw]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semweb]]></category>

		<guid isPermaLink="false">http://boakes.org/links/alt-metrics-manifesto/</guid>
		<description><![CDATA[The existing citation model for impact is failing under the volume and speed of Web publishing. This failure will become more pronounced as we publish more and more raw data (for reuse as linked data) along with out initial interpretations. Alt-Metrics might help measure impact in this more complex and interconnected world of publishing.]]></description>
			<content:encoded><![CDATA[<p>The existing citation model for impact is failing under the volume and speed of Web publishing.  This failure will become more pronounced as we publish more and more raw data (for reuse as linked data) along with out initial interpretations.  Alt-Metrics might help measure impact in this more complex and interconnected world of publishing.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/alt-metrics-manifesto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Themes &#124; e-Science Institute</title>
		<link>http://boakes.org/links/research-themes-e-science-institute/</link>
		<comments>http://boakes.org/links/research-themes-e-science-institute/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 16:32:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[funding]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://boakes.org/links/research-themes-e-science-institute/</guid>
		<description><![CDATA[Mini themes have approx 60K funding for post-grad research.]]></description>
			<content:encoded><![CDATA[<p>Mini themes have approx 60K funding for post-grad research.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/research-themes-e-science-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FORA.tv</title>
		<link>http://boakes.org/links/fora-tv/</link>
		<comments>http://boakes.org/links/fora-tv/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:06:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[lectures]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://boakes.org/links/fora-tv/</guid>
		<description><![CDATA[a collection of discussions, lectures, readings, all video, mostly very good]]></description>
			<content:encoded><![CDATA[<p>a collection of discussions, lectures, readings, all video, mostly very good</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/fora-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandelbulb: The Unravelling of the Real 3D Mandelbrot Fractal</title>
		<link>http://boakes.org/links/mandelbulb-the-unravelling-of-the-real-3d-mandelbrot-fractal/</link>
		<comments>http://boakes.org/links/mandelbulb-the-unravelling-of-the-real-3d-mandelbrot-fractal/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 15:38:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[fractal]]></category>
		<category><![CDATA[fractals]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mandelbrot]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://boakes.org/links/mandelbulb-the-unravelling-of-the-real-3d-mandelbrot-fractal/</guid>
		<description><![CDATA[Very aesthetically pleasing 3D renderings of the Mandelbrot Set]]></description>
			<content:encoded><![CDATA[<p>Very aesthetically pleasing 3D renderings of the Mandelbrot Set</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/mandelbulb-the-unravelling-of-the-real-3d-mandelbrot-fractal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED: Dawkins Queer Universe</title>
		<link>http://boakes.org/links/ted-dawkins-queer-universe/</link>
		<comments>http://boakes.org/links/ted-dawkins-queer-universe/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 09:15:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[dawkins]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[fawlty]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[richarddawkins]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[universe]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://boakes.org/links/ted-dawkins-queer-universe/</guid>
		<description><![CDATA[Prof Richard Dawkins speaking at TED. This talk is particularly noteworthy for some beautiful descriptions of different audio, scent and vision capabilities in animals that inhabit different environments; and for the startling reference to Basil Fawlty.]]></description>
			<content:encoded><![CDATA[<p>Prof Richard Dawkins speaking at TED.  This talk is particularly noteworthy for some beautiful descriptions of different audio, scent and vision capabilities in animals that inhabit different environments; and for the startling reference to Basil Fawlty.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/ted-dawkins-queer-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symphony of Science</title>
		<link>http://boakes.org/links/symphony-of-science/</link>
		<comments>http://boakes.org/links/symphony-of-science/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:10:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[astronomy]]></category>
		<category><![CDATA[carlsagan]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://boakes.org/links/symphony-of-science/</guid>
		<description><![CDATA[Carl Sagan, Richard Feynman, et al, sing along to a few tripped out beats with the aid of auto tune and a little editing software.]]></description>
			<content:encoded><![CDATA[<p>Carl Sagan, Richard Feynman, et al, sing along to a few tripped out beats with the aid of auto tune and a little editing software.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/symphony-of-science/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soft Drink Industry Structure</title>
		<link>http://boakes.org/links/soft-drink-industry-structure/</link>
		<comments>http://boakes.org/links/soft-drink-industry-structure/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 08:41:53 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[beautiful]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[semweb]]></category>
		<category><![CDATA[visualisation]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://boakes.org/soft-drink-industry-structure/</guid>
		<description><![CDATA[A semantic look at the structure of the soft drinks industry]]></description>
			<content:encoded><![CDATA[<p>A semantic look at the structure of the soft drinks industry</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/links/soft-drink-industry-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altitude Walker</title>
		<link>http://boakes.org/altitude-walker/</link>
		<comments>http://boakes.org/altitude-walker/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 13:40:54 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Physical Jerks]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://boakes.org/altitude-walker/</guid>
		<description><![CDATA[A long time ago in a hamlet far far away, I shared a house, worked and drank an occasional beer with somebody who was slightly taller, but lamentably (for him) far less handsome than myself. His name was Andy and he was a rather impetuous boy: a life ruled by impulse and extremes, as evidenced [...]]]></description>
			<content:encoded><![CDATA[<p>A long time ago in a hamlet far far away, I shared a house, worked and drank an occasional beer with somebody who was slightly taller, but lamentably (for him) far less handsome than myself.  His name was Andy and he was a rather impetuous boy: a life ruled by impulse and extremes, as evidenced by the &#8220;flamingo&#8221; photographs.<span id="more-715"></span></p>
<p><a href="/pics/1998/nscp/walker-san.jpg" rel="lightbox" title="A flamingo and a succession of ill advised shirts."><img class="opposite" src="/pics/1998/nscp/thumbs/walker-san.jpg" width="100" height="75" alt="A flamingo and a succession of ill advised shirts." /></a>Due to a seemingly random series of events, the wiser and more benevolent side of Andy&#8217;s internal self has acquiesced with the over inquisitive and but danger-to-itself &#8220;curious child&#8221; part of his brain and managed to sign the whole of Andy up for the <a href="http://www.xtreme-everest.co.uk/">Xtreme Everest</a> expedition; a medical study aiming to see how the human body reacts at altitude.</p>
<h3>Expedition</h3>
<p>The expedition are hoping to help understand the effect of hypoxia (low blood oxygen) on supposedly healthy adults. This is relevant in the field of intensive care as patients almost universally suffer from hypoxia so understanding how to get more oxygen into people&#8217;s bloodstream is how you keep them alive. Or so <a href="http://www.xtreme-everest.co.uk/news_detail.php?article=196">the doctors on the project say</a> anyway.</p>
<p>The upshot is 3 weeks trekking <a href="http://www.flickr.com/search/?q=everest+base+camp&#038;z=t">at altitude</a>, interspersed with tests involving needles, physical jerks, general prodding, putting different shaped blocks in holes (apparently you get stupid at altitude) and whatever other weird things the doctors can dream up.</p>
<h3>Carbon Gilt</h3>
<p><iframe style="float:right; padding: 0em 0em 1ex 1em;" src="http://www.justgiving.com/rss/GetFundraisingPage2.asp?eventgivinggroupid=651888" width="195px" height="322px" frameborder="0" scrolling="no"></iframe>For some reason, Andy decided that just a single act of (uncharacteristic) philanthropy wasn&#8217;t enough and figured that he might as well raise some money for a good cause while he was up there; and decided to offset the guilt of flying long haul to Nepal by choosing a charity dedicated to the environment &#8211; namely <a href="http://www.foe.co.uk/">Friends of the Earth</a>.</p>
<p>He then asked me to &#8220;use my colossal internet presence to spread the word and <a href="http://www.justgiving.com/andz">put forth the metaphorical cap of pleading for donations to this cause</a>&#8220;.  How could I refuse?  <a href="http://www.justgiving.com/andz"> Donate, donate, donate!  Now, now now!</a></p>
<h3>Turn the screw</h3>
<p>If anyone thinks of any tests that might inspire the doctors to find inventive, painful or (preferably) embarrassing ways to prod Andy in the name of medical science, do speak up!</p>
<p>I&#8217;m wondering if hypoxia affects the time taken for a tongue to become stuck to a frozen metal pole.</p>
<hr />
The pictured shape toy was designed by <a href="http://www.amazon.com/gp/search?ie=UTF8&#038;keywords=Melissa%20and%20Doug%20&#038;tag=boakesorg-20&#038;index=toys-and-games&#038;linkCode=ur2&#038;camp=1789&#038;creative=9325">Melissa and Doug</a><img src="http://www.assoc-amazon.com/e/ir?t=boakesorg-20&amp;l=ur2&amp;o=1" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/altitude-walker/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Teabags and Sugar</title>
		<link>http://boakes.org/teabags-and-sugar/</link>
		<comments>http://boakes.org/teabags-and-sugar/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 17:51:20 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Nice Things]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://boakes.org/teabags-and-sugar/</guid>
		<description><![CDATA[When making a pot of tea, I tend to add teabags and sugar at the same time; once the tea has brewed, I give it a stir, remove the teabags, add milk, and then with the aid of a knitted tea-cosy I get several hot mugs of tea in succession and can keep working without [...]]]></description>
			<content:encoded><![CDATA[<p>When making a pot of tea, I tend to add teabags and sugar at the same time; once the tea has brewed, I give it a stir, remove the teabags, add milk, and then with the aid of a knitted <a title="Thanks Caryl!">tea-cosy</a> I get several hot mugs of tea in succession and can keep working without the need to return to the kitchen.</p>
<p>However, when I do return to the kitchen a <a title="Thanks Karen!">recurring question</a> bounces around my head: how much sugar is absorbed by the teabag before it is removed from the pot?  i.e. exactly how much is the taste affected and how much energy is lost?<span id="more-683"></span></p>
<p>I recall from GCSE science that one way to test this would be to take sample teabags that have been percolating themselves in teapots with differing amounts of sugar, then once dried, burn them in a controlled environment and measure the energy given off.</p>
<p>Perhaps different teas have different absorption qualities too.  Perhaps different bag shapes and materials also affect absorption.  Who knows&#8230;</p>
<p>Anyhow, it strikes me that:</p>
<ol>
<li>there are probably better ways to do it than I can think of, so what are they? and</li>
<li>someone&#8217;s possibly already done the experiments, so are any results published?</li>
</ol>
<p>So I&#8217;ll let the web do it&#8217;s thing, no doubt the answer will one day arrive with a knowledgeable reader (hello you), and in the mean time, I can stop wondering because I know the answer is on it&#8217;s way.</p>
]]></content:encoded>
			<wfw:commentRss>http://boakes.org/teabags-and-sugar/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Astronauts: The Focused and The Fragile</title>
		<link>http://boakes.org/astronaut-focus/</link>
		<comments>http://boakes.org/astronaut-focus/#comments</comments>
		<pubDate>Tue, 06 Feb 2007 16:07:20 +0000</pubDate>
		<dc:creator>Rich</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://boakes.org/astronaut-focus/</guid>
		<description><![CDATA[If you&#8217;re going to do something where you have just one shot, then you have to get it right first time, there can be no deviation. This is a very different requirement to just getting it right every time after a short teething period . Space exploration is full of one-shot right first time problems. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re going to do something where you have just one shot, then you have to get it right <em>first time</em>, there can be no deviation.  This is a very different requirement to just getting it right <em>every time after a short teething period</em> .  Space exploration is full of one-shot <em>right first time</em> problems.  For special problems you need special people.<span id="more-692"></span></p>
<p>High costs result in only the smallest error margins being afforded, so in mitigation, any part of a space mission that can be automated, <em>is</em> automated, and the use of commodity items helps.  Whenever possible, human tasks are removed from the equation, but sometimes they&#8217;re a necessary part of the machine.  There are times when a problem cannot be analysed without having a dynamic flexible and adaptable tool (the human) on board.</p>
<h2>The Human within The Machine</h2>
